| Riga 4: |
Riga 4: |
| | | 1884 | | | 1884 |
| | | 100 | | | 100 |
| − | |{{#ifexpr: {{#ask: [[Category:Patents]] [[Application date::≥1/1/{{#var:n}}]][[Application date::≤31/12/{{#var:n}}]] | + | |{{#ifexpr: {{#ask: [[Category:Patents]] [[Priority date::≥1/1/{{#var:n}}]][[Priority date::≤31/12/{{#var:n}}]] |
| | |format=count}}>0 | | |format=count}}>0 |
| | |<h2> {{#var:n}} </h2> | | |<h2> {{#var:n}} </h2> |
| − | {{#ask: [[Category:Patents]] [[Application date::≥1/1/{{#var:n}}]][[Application date::≤31/12/{{#var:n}}]] | + | {{#ask: [[Category:Patents]] [[Priority date::≥1/1/{{#var:n}}]][[Priority date::≤31/12/{{#var:n}}]] |
| | |?Patented in | | |?Patented in |
| | |?Patent number | | |?Patent number |
| − | |?Application date#ISO | + | |?Priority date#ISO |
| | |?Patent date#ISO | | |?Patent date#ISO |
| | |?Patented by | | |?Patented by |
| Riga 16: |
Riga 16: |
| | |?Patent description | | |?Patent description |
| | |format=template | | |format=template |
| − | |template=QueryPatentOutput | + | |template=QueryYearPatentOutput |
| | |link=text | | |link=text |
| | |limit=200 | | |limit=200 |