Differenze tra le versioni di "Template:SwanMatColCodes"
| (7 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 1: | Riga 1: | ||
<includeonly>{| {{CodesTableClass|{{{1}}}}} | <includeonly>{| {{CodesTableClass|{{{1}}}}} | ||
! N° !! Colore | ! N° !! Colore | ||
| + | |- | ||
| + | | [[:File:192x-Swan-Brochure-Reseller-Internal.jpg|4]] || Rolled gold (guilloché ?) | ||
| + | |- | ||
| + | | 20 || Midnight Blue/Deep Blue | ||
| + | |- | ||
| + | | [[:File:Swan-Leverless-4230-Gray-Back.jpg|30]] || Gray | ||
|- | |- | ||
| 36 || Blue/gold marble | | 36 || Blue/gold marble | ||
| + | |- | ||
| + | | 40 || Bottle Green | ||
|- | |- | ||
| 41 || ''"[[:File:1939-ArmyNavyCatalog-p332-Swan.jpg|Almond Green Mottled]]"'' | | 41 || ''"[[:File:1939-ArmyNavyCatalog-p332-Swan.jpg|Almond Green Mottled]]"'' | ||
| Riga 28: | Riga 36: | ||
| [[:File:Swan-Minor-SM2-57-Back.jpg|57]] || Blu e bronzo | | [[:File:Swan-Minor-SM2-57-Back.jpg|57]] || Blu e bronzo | ||
|- | |- | ||
| − | | [[File:Swan-Minor-SM2-58-Back.jpg|58]] || Green/black/bronze marble (“marine bronze”) | + | | [[:File:Swan-Minor-SM2-58-Back.jpg|58]] || Green/black/bronze marble (“marine bronze”) |
|- | |- | ||
| 59 || ''"[[:File:1939-ArmyNavyCatalog-p332-Swan.jpg|Italian Marble]]"'' | | 59 || ''"[[:File:1939-ArmyNavyCatalog-p332-Swan.jpg|Italian Marble]]"'' | ||
|- | |- | ||
| − | | 60 || Nero ([[ebanite]]) | + | | [[:File:192x-Swan-Brochure-Reseller-Ext-Inside.jpg|60]] || Nero ([[ebanite]]) |
|- | |- | ||
| [[:File:1931-10-Swan-EternalEtAl.jpg|61]] || [[Woodgrain]] ([[ebanite]]) | | [[:File:1931-10-Swan-EternalEtAl.jpg|61]] || [[Woodgrain]] ([[ebanite]]) | ||
| Riga 92: | Riga 100: | ||
{{SwanMatColCodes}} che poi viene anche indicata nel posizionamento di default a destra. | {{SwanMatColCodes}} che poi viene anche indicata nel posizionamento di default a destra. | ||
[[Category:Numeration templates]] | [[Category:Numeration templates]] | ||
| + | [[Category:Swan templates]] | ||
</noinclude> | </noinclude> | ||
Versione attuale delle 23:37, 24 giu 2022
Template per generare la tabella dei codici di colori/materiali usati dalla Swan per la produzione antecedente la seconda guerra mondiale, legata al codice numerico a tre cifre. Esempio:
{{SwanMatColCodes|left}} Questo è un test per il posizionamento a sinistra della tabella,
{{SwanMatColCodes}} che poi viene anche indicata nel posizionamento di default a destra.
genera:
| N° | Colore |
|---|---|
| 4 | Rolled gold (guilloché ?) |
| 20 | Midnight Blue/Deep Blue |
| 30 | Gray |
| 36 | Blue/gold marble |
| 40 | Bottle Green |
| 41 | "Almond Green Mottled" |
| 42 | "Paris Blue Mottled" |
| 45 | "Black and Silver" / Grey pearl marble |
| 47 | Black/brown/white mosaic |
| 48 | Green pearl on a black field |
| 49 | Black-veined pearl / "Pearl" |
| 50 | "Jade" |
| 51 | "Tangerine" |
| 52 | Marbled blue / "Lapis Lazuli" / "Blue" |
| 53 | "Scarlet" |
| 54 | "Black and Jade" |
| 57 | Blu e bronzo |
| 58 | Green/black/bronze marble (“marine bronze”) |
| 59 | "Italian Marble" |
| 60 | Nero (ebanite) |
| 61 | Woodgrain (ebanite) |
| 62 | Red/gold marble |
| 63 | "Russet and Jade" |
| 64 | Brown Amber |
| 66 | "Emerald" |
| 67 | Amythest & gold |
| 76 | "Green and Silver" / Green hatch |
| 77 | "Ruby and Silver" / Ruby hatch |
| 78 | "Black and Silver" / Grey hatch |
| 81 | "Green, Gold and Black" |
| 82 | "Blue, Gold and Black" / Blue/gold/brown spiral |
| 83 | "Blue Snake Skin" |
| 84 | "Green Snake Skin" / "Jade Snake Skin" |
| 85 | "Ruby Snake Skin" / Mauve Snake Skin |
| 86 | "Platinum Gray Snake Skin" / "Black & White Snake Skin" |
| 87 | "Blue Lizard Skin" |
| 88 | "Green Lizard Skin" |
| 89 | "Garnet Lizard Skin" |
| 90 | "Nile Green"/"Pearl Gray Lizard Skin" |
| 91 | "Coral" |
| 92 | "Lavander" |
| 93 | "Fuchsia" |
| 94 | "Blue" |
| RG | "Fully Covered Rolled Gold" |
Questo è un test per il posizionamento a sinistra della tabella,
| N° | Colore |
|---|---|
| 4 | Rolled gold (guilloché ?) |
| 20 | Midnight Blue/Deep Blue |
| 30 | Gray |
| 36 | Blue/gold marble |
| 40 | Bottle Green |
| 41 | "Almond Green Mottled" |
| 42 | "Paris Blue Mottled" |
| 45 | "Black and Silver" / Grey pearl marble |
| 47 | Black/brown/white mosaic |
| 48 | Green pearl on a black field |
| 49 | Black-veined pearl / "Pearl" |
| 50 | "Jade" |
| 51 | "Tangerine" |
| 52 | Marbled blue / "Lapis Lazuli" / "Blue" |
| 53 | "Scarlet" |
| 54 | "Black and Jade" |
| 57 | Blu e bronzo |
| 58 | Green/black/bronze marble (“marine bronze”) |
| 59 | "Italian Marble" |
| 60 | Nero (ebanite) |
| 61 | Woodgrain (ebanite) |
| 62 | Red/gold marble |
| 63 | "Russet and Jade" |
| 64 | Brown Amber |
| 66 | "Emerald" |
| 67 | Amythest & gold |
| 76 | "Green and Silver" / Green hatch |
| 77 | "Ruby and Silver" / Ruby hatch |
| 78 | "Black and Silver" / Grey hatch |
| 81 | "Green, Gold and Black" |
| 82 | "Blue, Gold and Black" / Blue/gold/brown spiral |
| 83 | "Blue Snake Skin" |
| 84 | "Green Snake Skin" / "Jade Snake Skin" |
| 85 | "Ruby Snake Skin" / Mauve Snake Skin |
| 86 | "Platinum Gray Snake Skin" / "Black & White Snake Skin" |
| 87 | "Blue Lizard Skin" |
| 88 | "Green Lizard Skin" |
| 89 | "Garnet Lizard Skin" |
| 90 | "Nile Green"/"Pearl Gray Lizard Skin" |
| 91 | "Coral" |
| 92 | "Lavander" |
| 93 | "Fuchsia" |
| 94 | "Blue" |
| RG | "Fully Covered Rolled Gold" |
che poi viene anche indicata nel posizionamento di default a destra.